Top Photo

Aspen Mountain Ski Patrol

Base Weather Station
Near the Snowmaking Control building

Altitude: 8,508 ft. / 2,593 m.
Co-ords: 39 11'02.32”N, 106 49'36.89”W

Status: Base Station is up and running for the 2023 summer season.



          AM Base Station: 9-25-2023 (Most recent data at bottom)

             Date   Time   Min.   Max.   R.H.  Solar   Rain  Solar
                           Temp   Temp         Irrad Inches   Batt
                             F.     F.         W/m^2              
          --------------------------------------------------------
            09 24   1100     53     58     23  "NAN"  "NAN"  13.20
            09 24   1200     60     60     23    794    0.3  13.18
            09 24   1300     59     63     17    821    0.0  13.15
            09 24   1400     60     63     18    819    0.0  13.20
            09 24   1500     61     62     18    481    0.0  12.85
            09 24   1600     58     62     23     60    0.0  12.73
            09 24   1700     54     58     26     23    0.0  12.66
            09 24   1800     53     55     32     19    0.0  12.63
            09 24   1900     53     54     28      9    0.0  12.59
            09 24   2000     50     53     33     -0    0.0  12.57
            09 24   2100     47     49     36     -1    0.0  12.55
            09 24   2200     45     47     36     -0    0.0  12.52
            09 24   2300     44     45     37     -0    0.0  12.51
            09 25   0000     43     44     38     -0    0.0  12.48
            09 25   0100     42     43     39     -0    0.0  12.47
            09 25   0200     42     42     39     -0    0.0  12.44
            09 25   0300     41     42     39     -0    0.0  12.42
            09 25   0400     41     42     41     -0    0.0  12.31
            09 25   0500     40     41     42     -1    0.0  12.28
            09 25   0600     39     40     44     -2    0.0  12.24
            09 25   0700     39     40     45     -0    0.0  12.22
            09 25   0800     39     49     36     55    0.0  12.22
            09 25   0900     50     54     34    273    0.0  13.37
            09 25   1000     54     57     34    457    0.0  13.26
          --------------------------------------------------------
             Date   Time   Min.   Max.   R.H.  Solar   Rain  Solar
                           Temp   Temp         Irrad Inches   Batt