Top Photo

Aspen Mountain Ski Patrol

Far East Weather Station
Above Papa Bear

Altitude: 11,250 ft. / 3,429 m.
Co-ords: 39 08'44.33”N, 106 48'56.70”W

Other Stations:

Status: The Far East Station is up and running for the 2026 summer season.



          AM Far East Station: 10-15-2026 (Most recent data at bottom). All wind values are in mph.

             Date   Time    Min    Max   R.H.    Avg    Avg    Max    Min
                           Temp   Temp      %   Wind   Wind   Wind   Batt
                              F      F           mph    Dir    mph   Wind
          ---------------------------------------------------------------
            10 14   0500     33     34     95      7     SE     14   12.9
            10 14   0600     33     34     92      4      S     13   12.8
            10 14   0700     32     33     97      3    ESE     10   12.8
            10 14   0800     32     32    100      5     SE     15   12.8
            10 14   0900     32     32    100      5     SE     14   12.8
            10 14   1000     32     33    100      7      E     15   12.8
            10 14   1100     33     34    100      8    ESE     16   13.3
            10 14   1200     32     34    100      6    SSE     13   13.3
            10 14   1300     32     32    100      7    SSE     18   13.0
            10 14   1400     32     32     98      3     NW     13   12.9
            10 14   1500     31     32     91      2     NW     12   13.9
            10 14   1600     29     31     86      3    WSW     13   14.1
            10 14   1700     28     29     83      3    WSW     10   13.9
            10 14   1800     27     28     96      2     SW      8   13.4
            10 14   1900     26     27     97      2     SE      8   13.3
            10 14   2000     25     26     97      1     SW      5   13.2
            10 14   2100     25     25     96      1      W      4   13.1
            10 14   2200     24     25     99      0    ESE      3   13.1
            10 14   2300     24     25    100      1    ENE      3   13.1
            10 15   0000     23     25     99      0      N      4   13.0
            10 15   0100     23     25     99      1     NW      3   12.9
            10 15   0200     24     25     99      1    ENE      3   12.8
            10 15   0300     25     25     99      1     NE      5   12.8
            10 15   0400     24     25    100      1      N      4   12.7
            10 15   0500     24     25    100      2     NE      5   12.7
    ---------------------------------------------------------------------
            Date   Time     Min    Max   R.H.    Avg    Avg    Max    Min
                           Temp   Temp     %    Wind   Wind   Wind   Batt
                              F      F           mph    Dir    mph   Wind