Mid Photo

Aspen Mountain Ski Patrol

Midway Weather Station
Bottom of Gent's Lift

Altitude: 10,122 ft. / 3,085 m.
Co-ords: 39 09'58.91”N, 106 48'52.81”W
Anemometer: 10,600 ft. / 3231 m / Co-ords: 39 09'48.43”N, 106 49'10.07”W

Other Stations:

Status: Midway Station is up and running for the 2023 summer season.



    AM Mid Weather Station: 9-25-2023 (Most recent data at bottom) All wind values are in mph.

       Date   Time    Min    Max   R.H.    Mid   Bell   Bell   Bell   Bell
                     Temp   Temp         Solar    Avg   Wind    Max  Solar
                       F.     F.          Batt   Wind    Dir   Wind   Batt
    ----------------------------------------------------------------------
      09 24   1100     45     48     27   13.5      3    NNW      7   13.9
      09 24   1200     48     50     20   13.5      5      W     11   13.8
      09 24   1300     49     54     17   13.4      6    NNW     12   13.8
      09 24   1400     54     56     18   13.4      6    NNW     14   13.7
      09 24   1500     55     56     17   13.4      6     NW     15   13.7
      09 24   1600     54     56     21   13.4      7    NNW     14   13.7
      09 24   1700     54     55     20   13.2      7    NNW     15   13.7
      09 24   1800     52     55     24   13.4      7    WNW     12   13.6
      09 24   1900     47     52     29   12.8      8     NW     12   13.1
      09 24   2000     46     47     23   12.7      9      W     14   13.1
      09 24   2100     44     47     28   12.6      7      W     10   13.1
      09 24   2200     43     44     32   12.6      4      W      7   13.0
      09 24   2300     42     44     34   12.6      2     SE      6   13.0
      09 25   0000     42     43     36   12.6      4    WSW      7   13.0
      09 25   0100     41     42     36   12.6      2    NNW      3   12.9
      09 25   0200     41     42     39   12.5      0     NW      2   12.9
      09 25   0300     40     41     38   12.5      2      W      5   12.9
      09 25   0400     40     41     35   12.5      3     SW      5   12.9
      09 25   0500     39     41     41   12.4      0      W      4   12.8
      09 25   0600     39     39     39   12.4      1    WNW      3   12.8
      09 25   0700     39     39     44   12.4      0      E      3   12.7
      09 25   0800     39     43     31   12.4      1     NE      3   12.7
      09 25   0900     43     45     37   12.5      3     NE      6   13.7
      09 25   1000     45     50     27   13.4      3      N      5   13.9
      09 25   1100     49     52     27   13.5      4    NNW      6   13.8
-------------------------------------------------------------------------
       Date   Time    Min    Max    R.H    Mid   Bell   Bell   Bell   Bell    
                     Temp   Temp     %   Solar    Avg   Wind    Max  Solar
                       F.     F.          Batt   Wind    Dir   Wind   Batt