Mid Photo

Aspen Mountain Ski Patrol

Midway Weather Station
Bottom of Gent's Lift

Altitude: 10,122 ft. / 3,085 m.
Co-ords: 39 09'58.91”N, 106 48'52.81”W
Anemometer: 10,600 ft. / 3231 m / Co-ords: 39 09'48.43”N, 106 49'10.07”W

Other Stations:

Status: Midway Station is up and running for the 2024/2025 winter season.



  AM Midway Weather: 2-16-2025 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.   Snow    New   Base    Mid   Bell   Bell   Bell   Bell
                 Temp   Temp          20cm   Snow   Snow  Solar    Avg   Wind    Max  Solar
                   F.     F.            C.     in     in   Batt   Wind    Dir   Wind   Batt
-------------------------------------------------------------------------------------------
  02 15   0900     19     21     90     -5    4.7     43   12.0      0      N      2   12.8
  02 15   1000     20     21     89     -5    4.9     43   12.0      0     NW      7   12.8
  02 15   1100     20     21     88     -5    6.0     44   12.1      7    WNW     16   12.9
  02 15   1200     19     21     91     -6    0.0     45   12.1     12     NW     27   13.0
  02 15   1300     20     21     89     -6    0.0     45   13.6     12    NNW     22   13.1
  02 15   1400     18     20     90     -6    0.7     45   13.4     13     NW     24   13.2
  02 15   1500     19     22     90     -6    0.5     45   13.2     10     NW     19   13.2
  02 15   1600     19     21     87     -6    0.5     44   13.3     13     NW     25   13.2
  02 15   1700     18     20     89     -6    0.7     45   12.6     10     NW     21   13.0
  02 15   1800     16     18     90     -6    1.5     45   12.5     10    NNW     20   12.9
  02 15   1900     15     16     90     -6    2.4     46   12.4     14     NW     25   12.8
  02 15   2000     14     15     90     -6    2.4     45   12.3     14    WNW     23   12.8
  02 15   2100     13     14     89     -6    2.5     45   12.3     10    NNW     17   12.7
  02 15   2200     13     14     88     -6    2.4     45   12.2      6    WSW     11   12.7
  02 15   2300     12     13     87     -6    2.5     45   12.3      4    WNW     11   12.7
  02 16   0000     10     12     84     -6    2.4     45   12.3      4    WNW      8   12.7
  02 16   0100      8     10     85     -6    2.5     45   12.1      5     NW      8   12.7
  02 16   0200      6      9     83     -6    2.3     45   12.2      0     SW      4   12.7
  02 16   0300      5      6     85     -7    2.5     45   12.2      3    ESE      8   12.7
  02 16   0400      6      6     85     -7    2.5     45   12.3      5    NNE      8   12.7
  02 16   0500      6      6     86     -7    2.4     45   12.2      5     SE      8   12.7
  02 16   0600      6      6     85     -7    2.5     45   12.2      6     NW      9   12.7
  02 16   0700      6      7     85     -7    2.4     45   12.1      2     SE      7   12.7
  02 16   0800      7     11     87     -7    2.4     45   12.1      6    ESE     11   12.7
  02 16   0900     11     13     86     -7    2.2     45   12.1      3    WNW      6   12.8
----------------------------------------------------------------------------------------------
  Date   Time    Min    Max    R.H   Snow     New    Base    Mid   Bell   Bell   Bell   Bell    
                Temp   Temp     %    20cm    Snow    Snow  Solar    Avg   Wind    Max  Solar
                  F.     F.             C      in      in   Batt   Wind    Dir   Wind   Batt