Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of One and Two Leaf

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Status: Top Station is up and running for the 2026 summer season.



AM Top Weather: 7-26-2026 (Most recent data at bottom) All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max   inHg   Wind
                    F      F                 Batt   Wind    Dir   Wind          Batt
------------------------------------------------------------------------------------
  07 25   2300     61     62     49   0.00   12.5      8    SSW     14  30.48   12.7
  07 26   0000     60     61     52   0.00   12.5      4      S     12  30.48   12.7
  07 26   0100     60     61     51   0.00   12.5      4    SSW      8  30.47   12.6
  07 26   0200     60     61     50   0.00   12.5      4      S      7  30.46   12.6
  07 26   0300     60     61     49   0.00   12.4      4      W      6  30.46   12.6
  07 26   0400     61     62     48   0.00   12.4      5      W      7  30.46   12.6
  07 26   0500     60     61     48   0.00   12.4      3      N      6  30.46   12.5
  07 26   0600     59     60     51   0.00   12.3      2    NNE      4  30.47   12.5
  07 26   0700     59     61     51   0.00   12.4      3     NW      5  30.48   12.5
  07 26   0800     60     62     51   0.00   12.8      4    NNE      5  30.49   12.7
  07 26   0900     62     64     50   0.00   13.3      4      N      7  30.39   13.4
  07 26   1000     63     65     47   0.00   13.2      3     NW      7  30.02   13.3
  07 26   1100     63     66     45   0.00   13.2      4    WNW      9  30.06   13.3
  07 26   1200     64     66     46   0.00   13.2      4      W      8  29.94   13.3
  07 26   1300     65     69     45   0.00   13.2      4      N      9  29.92   13.3
  07 26   1400     65     70     42   0.00   13.1      6     SE     20  29.90   13.3
  07 26   1500     64     65     42   0.00   13.1      9      S     18  30.47   13.1
  07 26   1600     63     65     42   0.00   13.2      9     SE     17  30.46   13.1
  07 26   1700     64     65     45   0.00   13.2      3    NNW     14  30.46   13.4
  07 26   1800     61     64     52   0.00   13.2      4     NE      8  30.46   13.0
  07 26   1900     59     62     53   0.00   13.2      7      W     15  30.47   12.8
  07 26   2000     58     60     62   0.00   12.7      6    ENE     10  30.47   12.7
  07 26   2100     55     58     64   0.00   12.5      8    SSW     17  30.48   12.7
  07 26   2200     54     56     72   0.00   12.5     11    SSE     19  30.49   12.7
  07 26   2300     52     55     72   0.00   12.5     17    SSE     32  30.47   12.7

-------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top    Baro   Top
                 Temp   Temp      %   in/hr    Wx    Avg   Wind    Max    inHg  Wind   
                    F      F                 Batt   Wind    Dir   Wind          Batt