Top Photo

Aspen Mountain Ski Patrol

Base Weather Station
Near the Snowmaking Control building

Altitude: 8,508 ft. / 2,593 m.
Co-ords: 39 11'02.32”N, 106 49'36.89”W

Other Stations:

Status: Base Station is up and running for the 2024 summer season.



          AM Base Station: 4-25-2024 (Most recent data at bottom)

             Date   Time   Min.   Max.   R.H.  Solar  Solar
                           Temp   Temp         Irrad   Batt
                             F.     F.         W/m^2       
          -------------------------------------------------
            04 24   1000     58     64     24    625  13.23
            04 24   1100     60     65     22    810  13.07
            04 24   1200     60     64     21    949  13.17
            04 24   1300     60     64     23    997  13.16
            04 24   1400     60     63     22   1005  13.16
            04 24   1500     60     64     21    930  13.18
            04 24   1600     60     63     24    586  12.86
            04 24   1700     57     62     29     43  12.70
            04 24   1800     54     57     31     32  12.63
            04 24   1900     54     55     32     22  12.58
            04 24   2000     51     54     34      9  12.54
            04 24   2100     48     52     39     -0  12.51
            04 24   2200     47     49     39     -0  12.48
            04 24   2300     47     49     38     -0  12.45
            04 25   0000     48     50     35     -0  12.44
            04 25   0100     47     49     41     -0  12.43
            04 25   0200     45     47     45     -0  12.38
            04 25   0300     44     46     48     -0  12.37
            04 25   0400     43     44     48     -0  12.37
            04 25   0500     43     44     46     -0  12.34
            04 25   0600     41     43     46     -0  12.32
            04 25   0700     41     42     44      9  12.31
            04 25   0800     41     52     35    212  12.36
            04 25   0900     51     55     29    416  13.31
            04 25   1000     54     57     22    613  13.26
          ---------------------------------------------------
             Date   Time   Min.   Max.   R.H.   Solar  Solar
                           Temp   Temp          Irrad   Batt
                             F.	    F.          w/m^2