Status:
AM Base Station: 9-6-2026 (Most recent data at bottom)
Date Time Min. Max. R.H. Rain Solar Solar
Temp Temp in/hr Irrad Batt
F. F. W/m^2
--------------------------------------------------------
09 05 0100 55 57 56 0.00 0 12.42
09 05 0200 54 55 58 0.00 0 12.40
09 05 0300 54 54 59 0.00 0 12.38
09 05 0400 53 54 59 0.00 0 12.36
09 05 0500 53 54 60 0.00 0 12.35
09 05 0600 53 54 58 0.00 0 12.30
09 05 0700 52 53 58 0.00 2 12.33
09 05 0800 53 62 50 0.00 69 12.34
09 05 0900 60 68 41 0.00 322 13.07
09 05 1000 64 71 36 0.00 462 13.10
09 05 1100 69 73 34 0.00 535 13.01
09 05 1200 70 76 28 0.00 675 12.97
09 05 1300 76 79 27 0.00 900 12.97
09 05 1400 76 78 27 0.00 807 13.01
09 05 1500 75 80 24 0.00 812 13.01
09 05 1600 75 81 26 0.00 375 12.87
09 05 1700 74 79 27 0.00 156 12.64
09 05 1800 73 74 29 0.00 54 12.58
09 05 1900 71 73 33 0.00 26 12.54
09 05 2000 65 71 39 0.00 5 12.52
09 05 2100 63 65 42 0.00 0 12.50
09 05 2200 60 63 46 0.00 0 12.45
09 05 2300 60 60 47 0.00 0 12.42
09 06 0000 59 60 49 0.00 0 12.43
---------------------------------------------------------
Date Time Min. Max. R.H. Rain Solar Solar
Temp Temp in/hr Irrad Batt
F. F. W/M^2
- If the reports stop updating at night they may not get restarted until the following morning.
- This is provisional data direct from our automated weather stations. Be sure to check aspensnowmass.com for the official snow readings.