Top Photo

Aspen Mountain Ski Patrol

Base Weather Station
Near the Snowmaking Control building

Altitude: 8,508 ft. / 2,593 m.
Co-ords: 39 11'02.32”N, 106 49'36.89”W

Status: Base Station is up and running for the 2026 summer season.



          AM Base Station: 7-25-2026 (Most recent data at bottom)

             Date   Time   Min.   Max.   R.H.   Rain  Solar  Solar
                           Temp   Temp         in/hr  Irrad   Batt
                             F.     F.                W/m^2       
          --------------------------------------------------------
            07 24   1700     80     82     32   0.00    156  12.92
            07 24   1800     77     81     41   0.00     83  12.65
            07 24   1900     74     77     43   0.00     36  12.61
            07 24   2000     71     74     45   0.00     15  12.56
            07 24   2100     71     73     39   0.00      3  12.52
            07 24   2200     69     73     46   0.00      0  12.53
            07 24   2300     67     71     48   0.00      0  12.51
            07 25   0000     66     68     47   0.00      0  12.47
            07 25   0100     66     69     51   0.00      0  12.47
            07 25   0200     66     68     51   0.00      0  12.45
            07 25   0300     62     66     57   0.00      0  12.44
            07 25   0400     61     62     60   0.00      0  12.43
            07 25   0500     60     61     61   0.00      0  12.41
            07 25   0600     58     60     62   0.00      0  12.39
            07 25   0700     59     60     63   0.00     11  12.39
            07 25   0800     60     70     49   0.00    153  12.45
            07 25   0900     70     77     42   0.00    416  13.06
            07 25   1000     77     80     38   0.00    603  13.04
            07 25   1100     80     82     33   0.00    777  13.00
            07 25   1200     78     82     33   0.00    538  12.98
            07 25   1300     82     86     27   0.00    927  12.97
            07 25   1400     80     86     29   0.00    567  12.99
            07 25   1500     78     87     38   0.00    359  13.01
            07 25   1600     76     79     38   0.00    225  13.03
            07 25   1700     77     79     36   0.00    204  13.07
		
          ---------------------------------------------------------
             Date   Time   Min.   Max.   R.H.   Rain  Solar  Solar
                           Temp   Temp         in/hr  Irrad   Batt
                             F.     F.                W/M^2