Status:
AM Base Station: 4-22-2026 (Most recent data at bottom)
Date Time Min. Max. R.H. Rain Solar Solar
Temp Temp in/hr Irrad Batt
F. F. W/m^2
--------------------------------------------------------
04 21 2000 54 59 42 0.00 6 12.51
04 21 2100 50 54 49 0.00 0 12.47
04 21 2200 47 50 55 0.00 0 12.42
04 21 2300 47 47 52 0.00 0 12.41
04 22 0000 46 47 51 0.00 0 12.39
04 22 0100 46 47 49 0.00 0 12.35
04 22 0200 46 48 45 0.00 0 12.36
04 22 0300 48 50 39 0.00 0 12.36
04 22 0400 48 50 36 0.00 0 12.35
04 22 0500 46 49 38 0.00 0 12.35
04 22 0600 45 47 35 0.00 0 12.30
04 22 0700 44 47 36 0.00 10 12.33
04 22 0800 45 53 31 0.00 129 12.38
04 22 0900 53 57 21 0.00 384 13.26
04 22 1000 56 60 16 0.00 607 13.22
04 22 1100 57 61 16 0.00 779 13.17
04 22 1200 58 61 13 0.00 905 13.18
04 22 1300 59 63 12 0.00 977 13.16
04 22 1400 59 64 11 0.00 951 13.16
04 22 1500 60 63 11 0.00 583 13.17
04 22 1600 58 61 13 0.00 537 13.21
04 22 1700 55 59 16 0.00 56 12.58
04 22 1800 54 56 19 0.00 86 12.61
04 22 1900 51 54 24 0.00 65 12.53
04 22 2000 50 52 23 0.00 9 12.47
---------------------------------------------------------
Date Time Min. Max. R.H. Rain Solar Solar
Temp Temp in/hr Irrad Batt
F. F. W/M^2
- If the reports stop updating at night they may not get restarted until the following morning.
- This is provisional data direct from our automated weather stations. Be sure to check aspensnowmass.com for the official snow readings.