Status:
AM Base Station: 11-13-2025 (Most recent data at bottom)
Date Time Min. Max. R.H. Rain Solar Solar
Temp Temp in/hr Irrad Batt
F. F. W/m^2
--------------------------------------------------------
11 12 1600 49 53 32 0.00 42 12.36
11 12 1700 49 50 33 0.00 18 12.33
11 12 1800 47 49 33 0.00 0 12.29
11 12 1900 45 47 34 0.00 0 12.26
11 12 2000 42 45 38 0.00 0 12.24
11 12 2100 41 42 39 0.00 0 12.22
11 12 2200 39 41 42 0.00 0 12.15
11 12 2300 38 39 43 0.00 0 12.11
11 13 0000 38 39 43 0.00 0 12.08
11 13 0100 37 38 43 0.00 0 12.05
11 13 0200 37 38 43 0.00 0 12.02
11 13 0300 36 37 42 0.00 0 11.99
11 13 0400 35 37 44 0.00 0 11.97
11 13 0500 36 37 43 0.00 0 11.93
11 13 0600 35 36 43 0.00 0 11.89
11 13 0700 36 36 44 0.00 0 11.85
11 13 0800 36 44 37 0.00 67 11.86
11 13 0900 43 46 37 0.00 233 12.81
11 13 1000 46 52 32 0.00 389 13.18
11 13 1100 52 55 30 0.00 498 12.74
11 13 1200 53 55 29 0.00 156 12.47
11 13 1300 53 55 30 0.00 49 12.43
11 13 1400 51 54 33 0.00 25 12.38
11 13 1500 48 52 37 0.00 21 12.35
11 13 1600 49 52 37 0.00 21 12.33
-----------------------------------------------------------------------
Date Time Min. Max. R.H. Rain Solar Solar
Temp Temp in/hr Irrad Batt
- If the reports stop updating at night they may not get restarted until the following morning.
- This is provisional data direct from our automated weather stations. Be sure to check aspensnowmass.com for the official snow readings.