Top Photo

Aspen Mountain Ski Patrol

Base Weather Station
Near the Snowmaking Control building

Altitude: 8,508 ft. / 2,593 m.
Co-ords: 39 11'02.32”N, 106 49'36.89”W

Other Stations:

Status: Base Station is up and running for the 2024 summer season.



          AM Base Station: 11-1-2024 (Most recent data at bottom)

             Date   Time   Min.   Max.   R.H.   Rain  Solar  Solar
                           Temp   Temp         in/hr  Irrad   Batt
                             F.     F.                W/m^2       
          --------------------------------------------------------
            10 31   1400     38     42     28   0.00     83  12.48
            10 31   1500     38     42     38   0.00     36  12.38
            10 31   1600     38     40     32   0.00     44  12.43
            10 31   1700     38     39     36   0.00     60  12.37
            10 31   1800     37     39     31   0.00     28  12.29
            10 31   1900     36     38     36   0.00     -1  12.24
            10 31   2000     36     36     36   0.00     -4  12.23
            10 31   2100     33     36     45   0.00     -4  12.20
            10 31   2200     30     33     51   0.00     -6  12.15
            10 31   2300     30     32     47   0.00     -6  12.13
            11 01   0000     30     31     48   0.00     -6  12.09
            11 01   0100     29     30     47   0.00     -7  12.07
            11 01   0200     29     30     46   0.00     -7  12.04
            11 01   0300     29     30     48   0.00     -7  12.00
            11 01   0400     29     30     49   0.00     -7  11.96
            11 01   0500     29     30     47   0.00     -7  11.90
            11 01   0600     28     30     49   0.00     -7  11.84
            11 01   0700     27     29     51   0.00     -8  11.81
            11 01   0800     27     27     53   0.00     -5  11.77
            11 01   0900     27     35     49   0.00    130  11.77
            11 01   1000     33     37     41   0.00    305  13.35
            11 01   1100     37     41     32   0.00    447  13.26
            11 01   1200     41     44     29   0.00    546  12.98
            11 01   1300     44     46     27   0.00    168  12.58
            11 01   1400     45     46     27   0.00     74  12.49
          ------------------------------------------------------------
             Date   Time   Min.   Max.   R.H.   Rain   Solar  Solar
                           Temp   Temp          in/hr  Irrad   Batt
                             F.	    F.                 w/m^2