Top Photo

Aspen Mountain Ski Patrol

Base Weather Station
Near the Snowmaking Control building

Altitude: 8,508 ft. / 2,593 m.
Co-ords: 39 11'02.32”N, 106 49'36.89”W

Other Stations:

Status: Base Station is up and running for the 2023-2024 winter season.



          AM Base Station: 12-11-2023 (Most recent data at bottom)

             Date   Time   Min.   Max.   R.H.   Base  Solar   Rain  Solar
                           Temp   Temp          Snow  Irrad     in  Batt.
                             F.     F.                W/m^2              
          ---------------------------------------------------------------
            12 10   0500      7      8     86     20     -0   0.00  11.30
            12 10   0600      8     11     88     20     -0   0.00  11.30
            12 10   0700     11     13     88     20     -0   0.00  11.29
            12 10   0800     11     13     88     20      0   0.00  11.28
            12 10   0900     11     16     87     20      5   0.00  11.29
            12 10   1000     15     17     86     90     10   0.00  11.31
            12 10   1100     16     21     82     20     19   0.00  11.34
            12 10   1200     20     23     75     20     28   0.00  11.55
            12 10   1300     22     23     71     20     27   0.00  11.61
            12 10   1400     22     23     73     20     18   0.00  11.59
            12 10   1500     22     23     72     20     16   0.00  11.58
            12 10   1600     20     23     83     20     11   0.00  11.54
            12 10   1700     18     20     84     20      2   0.00  11.39
            12 10   1800     18     19     85     20     -0   0.00  11.31
            12 10   1900     19     22     85     20     -0   0.00  11.29
            12 10   2000     22     23     87     20     -0   0.00  11.27
            12 10   2100     23     23     87     20     -0   0.00  11.26
            12 10   2200     23     24     88     20     -0   0.00  11.27
            12 10   2300     24     25     88     20     -0   0.00  11.25
            12 11   0000     25     26     89     19     -0   0.00  11.25
            12 11   0100     26     26     89     19     -0   0.00  11.26
            12 11   0200     25     26     90     19     -0   0.00  11.25
            12 11   0300     26     26     90     19     -0   0.00  11.25
            12 11   0400     26     26     90     19     -0   0.00  11.24
            12 11   0500     25     27     91     19     -0   0.00  11.23
          ---------------------------------------------------------------
             Date   Time   Min.   Max.   R.H.   Base  Solar   Rain  Solar
                           Temp   Temp          Snow  Irrad     in   Batt