Top Photo

Aspen Mountain Ski Patrol

Base Weather Station
Near the Snowmaking Control building

Altitude: 8,508 ft. / 2,593 m.
Co-ords: 39 11'02.32”N, 106 49'36.89”W

Other Stations:

Status: Base Station is up and running for the 2024/2025 winter season.



    AM Base Station: 3-21-2025 (Most recent data at bottom)

       Date   Time   Min.   Max.   R.H.   Snow   Base  Solar   Rain  Solar
                     Temp   Temp          20cm   Snow  Irrad     in  Batt.
                       F.     F.            C.         W/m^2              
    ----------------------------------------------------------------------
      03 20   2000     27     31     44     -3     34      0   0.00  12.29
      03 20   2100     27     29     43     -3     34      0   0.00  12.25
      03 20   2200     25     27     56     -3     34      0   0.00  12.21
      03 20   2300     25     26     54     -4     34      0   0.00  12.19
      03 21   0000     25     26     62     -4     34      0   0.00  12.17
      03 21   0100     24     25     65     -4     34      0   0.00  12.13
      03 21   0200     25     26     61     -4     34      0   0.00  12.13
      03 21   0300     24     25     73     -4     34      0   0.00  12.09
      03 21   0400     23     24     74     -4     34      0   0.00  12.09
      03 21   0500     23     24     74     -4     34      0   0.00  12.07
      03 21   0600     21     23     75     -4     34      0   0.00  12.04
      03 21   0700     21     22     73     -4     34      0   0.00  12.02
      03 21   0800     21     23     71     -4     34     15   0.00  12.00
      03 21   0900     23     29     57     -4     34    178   0.00  12.13
      03 21   1000     28     32     54     -4     34    401   0.00  13.40
      03 21   1100     29     33     47     -3     34    578   0.00  13.39
      03 21   1200     31     33     46     -2     34    707   0.00  13.38
      03 21   1300     33     36     43     -0     34    813   0.00  13.40
      03 21   1400     34     39     37      0     34    877   0.00  13.37
      03 21   1500     36     39     37      0     33    650   0.00  12.97
      03 21   1600     36     38     38      0     33    194   0.00  12.76
      03 21   1700     36     37     41      0     33    131   0.00  12.73
      03 21   1800     34     37     44     -0     33     78   0.00  12.45
      03 21   1900     31     34     54     -0     33     18   0.00  12.34
      03 21   2000     29     31     60     -0     33      0   0.00  12.29
		
    -----------------------------------------------------------------------
       Date   Time   Min.   Max.   R.H.   Snow   Base  Solar  Rain   Solar
                     Temp   Temp          20cm   Snow  Irrad  in/hr  Batt.