Top Photo

Aspen Mountain Ski Patrol

Far East Weather Station
Above Papa Bear

Altitude: 11,250 ft. / 3,429 m.
Co-ords: 39 08'44.33”N, 106 48'56.70”W

Other Stations:

Status: The Far East Station is up and running for the 2026 summer season.



          AM Far East Station: 9-6-2026 (Most recent data at bottom). All wind values are in mph.

             Date   Time    Min    Max   R.H.    Avg    Avg    Max    Min
                           Temp   Temp      %   Wind   Wind   Wind   Batt
                              F      F           mph    Dir    mph   Wind
          ---------------------------------------------------------------
            09 05   0100     50     50     54      1     NE      3   13.1
            09 05   0200     49     50     55      1    ESE      3   13.1
            09 05   0300     49     49     55      0     SE      2   13.0
            09 05   0400     48     49     57      0    WNW      2   13.0
            09 05   0500     48     48     57      0     NW      3   12.9
            09 05   0600     47     48     61      0     SE      3   12.9
            09 05   0700     47     49     60      0      W      2   12.9
            09 05   0800     48     50     58      1    WNW      3   13.0
            09 05   0900     50     54     50      2    ENE     10   13.8
            09 05   1000     53     55     49      2    NNW      9   13.8
            09 05   1100     55     60     39      2      N      5   13.7
            09 05   1200     59     63     35      3    NNE      9   13.7
            09 05   1300     62     66     33      4     NW     11   13.6
            09 05   1400     62     66     34      5      N     14   13.6
            09 05   1500     61     63     34      4    WNW     12   13.6
            09 05   1600     61     62     34      4     NW     16   13.6
            09 05   1700     60     61     35      4    NNE     11   13.6
            09 05   1800     59     60     38      5    NNW     12   13.6
            09 05   1900     57     59     43      5    WNW     13   13.6
            09 05   2000     54     57     46      6    WNW     12   13.3
            09 05   2100     53     54     49      5    WNW      9   13.2
            09 05   2200     53     53     50      3      W      6   13.2
            09 05   2300     53     53     50      3    WNW      6   13.2
            09 06   0000     52     53     49      4    WNW      8   13.1
            09 06   0100     50     52     49      2     NW      5   13.1
    ---------------------------------------------------------------------
            Date   Time     Min    Max   R.H.    Avg    Avg    Max    Min
                           Temp   Temp     %    Wind   Wind   Wind   Batt
                              F      F           mph    Dir    mph   Wind