Top Photo

Aspen Mountain Ski Patrol

Far East Weather Station
Above Papa Bear

Altitude: 11,250 ft. / 3,429 m.
Co-ords: 39 08'44.33”N, 106 48'56.70”W

Other Stations:

Status: The Far East Station is up and running for the 2026 summer season.



          AM Far East Station: 7-25-2026 (Most recent data at bottom). All wind values are in mph.

             Date   Time    Min    Max   R.H.    Avg    Avg    Max    Min
                           Temp   Temp      %   Wind   Wind   Wind   Batt
                              F      F           mph    Dir    mph   Wind
          ---------------------------------------------------------------
            07 24   1700     65     66     37      3    NNE      8   13.5
            07 24   1800     63     65     50      5    WNW     14   13.5
            07 24   1900     62     64     50      4    WNW     12   13.5
            07 24   2000     61     62     53      5      W     10   13.4
            07 24   2100     59     61     48      3    SSW      9   13.2
            07 24   2200     58     60     49      2     SE      7   13.2
            07 24   2300     57     58     55      3     NW      8   13.2
            07 25   0000     56     57     60      3    WSW      9   13.1
            07 25   0100     56     57     59      3    NNW      8   13.1
            07 25   0200     56     57     58      2      S      7   13.1
            07 25   0300     56     57     56      2      W      6   13.0
            07 25   0400     56     57     56      2    WSW      5   13.0
            07 25   0500     55     56     60      1     SW      3   13.0
            07 25   0600     54     56     57      2    SSE      5   12.9
            07 25   0700     55     56     58      0    ESE      2   12.9
            07 25   0800     56     59     53      1     NW      5   13.8
            07 25   0900     59     61     49      2    WNW      6   13.7
            07 25   1000     61     64     45      3     NW      8   13.7
            07 25   1100     64     68     43      4      N      8   13.6
            07 25   1200     65     68     46      4      W     11   13.6
            07 25   1300     66     73     35      4      W     10   13.6
            07 25   1400     69     73     38      3    NNW     10   13.5
            07 25   1500     65     73     49      2      S      7   13.5
            07 25   1600     57     65     61      3    SSW      8   13.6
            07 25   1700     58     65     49      3     NW      8   13.6
    ---------------------------------------------------------------------
            Date   Time     Min    Max   R.H.    Avg    Avg    Max    Min
                           Temp   Temp     %    Wind   Wind   Wind   Batt
                              F      F           mph    Dir    mph   Wind