Status:
AM Far East Station: 4-26-2026 (Most recent data at bottom). All wind values are in mph.
Date Time Min Max R.H. Avg Avg Max Min
Temp Temp % Wind Wind Wind Batt
F F mph Dir mph Wind
---------------------------------------------------------------
04 25 0900 28 31 48 3 WSW 13 14.1
04 25 1000 31 33 40 3 N 10 14.1
04 25 1100 33 36 35 3 WNW 11 14.0
04 25 1200 36 39 35 4 NW 10 14.0
04 25 1300 37 42 33 4 WNW 13 13.9
04 25 1400 36 39 34 3 SW 13 13.9
04 25 1500 35 37 35 3 WNW 12 13.9
04 25 1600 36 37 37 3 SSW 12 14.0
04 25 1700 36 37 39 3 WNW 12 14.0
04 25 1800 35 36 45 3 NW 10 14.0
04 25 1900 34 35 49 2 NW 9 14.0
04 25 2000 31 33 54 2 W 7 13.2
04 25 2100 30 31 51 1 SW 7 13.1
04 25 2200 30 31 63 1 WNW 7 13.1
04 25 2300 30 30 60 1 S 6 13.1
04 26 0000 29 30 64 2 W 7 13.0
04 26 0100 29 30 73 1 ESE 6 13.0
04 26 0200 27 29 87 2 ESE 6 13.0
04 26 0300 27 28 90 1 SSE 5 12.9
04 26 0400 27 27 95 1 SE 5 12.9
04 26 0500 26 27 96 3 NNE 11 12.8
04 26 0600 26 26 96 2 N 10 12.8
04 26 0700 26 27 93 2 NNW 8 12.8
04 26 0800 27 27 96 2 SE 7 12.8
04 26 0900 27 29 97 2 SSW 8 12.8
---------------------------------------------------------------------
Date Time Min Max R.H. Avg Avg Max Min
Temp Temp % Wind Wind Wind Batt
F F mph Dir mph Wind