Top Photo

Aspen Mountain Ski Patrol

Far East Weather Station
Above Papa Bear

Altitude: 11,250 ft. / 3,429 m.
Co-ords: 39 08'44.33”N, 106 48'56.70”W

Other Stations:

Status: The Far East Station is up and running for the 2024/2025 winter season.

Attention: On 1/2/2025, the data before 1600 is a placeholder; data after 1600 is accurate.



AM Far East Station: 1-21-2025 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.    New   Base   20cm   Surf    Max    Avg    Min
                 Temp   Temp      %   Snow   Snow   Snow   Snow   Wind   Wind   Batt
                    F      F            in     in      C      C    MPH    Dir       
------------------------------------------------------------------------------------
  01 20   1400    -10     -8     85    0.0     44    -22    -94      2    SSE   12.8
  01 20   1500    -11    -10     84    0.0     44    -23    -94      2      S   12.4
  01 20   1600    -12    -11     85    0.0     44    -24    -94      2    ESE   12.2
  01 20   1700    -13    -12     85    0.0     44    -25    -95      1     NW   12.1
  01 20   1800    -15    -13     85    0.0     44    -26    -95      1      S   12.0
  01 20   1900    -15    -15     85    0.0     44    -27    -95      0      S   11.9
  01 20   2000    -17    -15     85    0.0     44    -27    -95      0      S   11.9
  01 20   2100    -17    -17     85    0.0     44    -28    -95      0     SW   11.8
  01 20   2200    -18    -17     85    0.0     44    -28    -95      0    WSW   11.8
  01 20   2300    -18    -17     84    0.0     44    -28    -95      0    SSW   11.8
  01 21   0000    -18    -15     82    0.0     44    -27    -95      0     SW   11.8
  01 21   0100    -15    -13     78    0.0     44    -26    -95      0      S   11.8
  01 21   0200    -13     -9     75    0.0     44    -25    -95      0    ESE   11.8
  01 21   0300    -10     -9     70    0.0     44    -24    -95      0      W   11.7
  01 21   0400    -10     -9     68    0.0     44    -24    -95      0      N   11.7
  01 21   0500    -10    -10     69    0.0     44    -24    -95      0      S   11.7
  01 21   0600    -10     -8     74    0.0     44    -24    -95      0    WNW   11.7
  01 21   0700     -8     -4     67    0.0     44    -23    -95      0     SE   11.7
  01 21   0800     -4     -2     77    0.0     44    -21    -94      0      N   11.7
  01 21   0900     -2      1     79    0.0     44    -19    -94      1     SE   11.8
  01 21   1000      1      4     80    0.0     44    -17    -94      0      E   12.0
  01 21   1100      4      8     72    0.0     44    -15    -94      3    SSE   12.3
  01 21   1200      8     11     71    0.0     44    -10    -94      1     SW   13.4
  01 21   1300     11     12     79    0.0     44    -10    -94      1    ESE   13.3
  01 21   1400     12     13     74    0.0     44    -11    -94      0     NE   12.4
    ---------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.    New   Base   20cm   Surf    Max    Avg    Min
                 Temp   Temp      %   Snow   Snow   Snow   Snow   Wind   Wind   Batt
                    F      F            in     in      C      C    MPH    Dir