Status:
AM Far East Station: 11-13-2025 (Most recent data at bottom). All wind values are in mph.
Date Time Min Max R.H. New Base 20cm Max Avg Min
Temp Temp % Snow Snow Snow Wind Wind Batt
F F in in C MPH Dir
-----------------------------------------------------------------------------
11 12 1600 39 41 33 9999 9999 -103 0 N 13.3
11 12 1700 38 39 37 9999 9999 -103 0 N 13.2
11 12 1800 35 38 40 9999 9999 -103 0 N 13.1
11 12 1900 35 35 41 9999 9999 -103 0 N 13.1
11 12 2000 34 35 41 9999 9999 -103 0 N 13.1
11 12 2100 34 35 38 9999 9999 -103 0 N 13.0
11 12 2200 34 35 34 9999 9999 -103 0 N 13.0
11 12 2300 34 35 37 9999 9999 -103 0 N 13.0
11 13 0000 33 34 36 9999 9999 -103 0 N 13.0
11 13 0100 32 33 41 9999 9999 -103 0 N 12.9
11 13 0200 32 33 36 9999 9999 -103 0 N 12.9
11 13 0300 32 32 38 9999 9999 -103 0 N 12.9
11 13 0400 31 32 41 9999 9999 -103 0 N 12.9
11 13 0500 31 32 44 9999 9999 -103 0 N 12.9
11 13 0600 32 32 51 9999 9999 -103 0 N 12.9
11 13 0700 31 32 53 9999 9999 -103 0 N 12.8
11 13 0800 32 34 49 9999 9999 -103 0 N 12.8
11 13 0900 33 36 49 9999 9999 -103 0 N 12.9
11 13 1000 36 38 43 9999 9999 -103 0 N 13.0
11 13 1100 38 40 41 9999 9999 -103 0 N 13.0
11 13 1200 40 41 41 9999 9999 -103 0 N 13.3
11 13 1300 41 42 39 9999 9999 -102 0 N 13.7
11 13 1400 39 41 43 9999 9999 -103 0 N 13.4
11 13 1500 38 39 44 9999 9999 -103 0 N 13.2
---------------------------------------------------------------------------------
Date Time Min Max R.H. Max Avg Min
Temp Temp % Wind Wind Batt
F F MPH Dir