Top Photo

Aspen Mountain Ski Patrol

Far East Weather Station
Above Papa Bear

Altitude: 11,250 ft. / 3,429 m.
Co-ords: 39 08'44.33”N, 106 48'56.70”W

Other Stations:

Status: The Far East Station is up and running for the 2025 summer season.



          AM Far East Station: 6-24-2025 (Most recent data at bottom). All wind values are in mph.

             Date   Time    Min    Max   R.H.    Max    Avg    Min
                           Temp   Temp      %   Wind   Wind   Batt
                              F      F           MPH    Dir       
          --------------------------------------------------------
            06 23   1900     58     59     27      4    NNE   13.3
            06 23   2000     55     58     31      3    SSW   13.1
            06 23   2100     53     55     32      1     SW   13.1
            06 23   2200     51     53     33      0    SSW   13.1
            06 23   2300     50     51     33      0      S   13.0
            06 24   0000     50     51     34      0      S   13.0
            06 24   0100     50     51     33      0    WSW   13.0
            06 24   0200     50     50     38      1    WSW   13.0
            06 24   0300     48     50     56      1     SW   12.9
            06 24   0400     47     48     63      2    ENE   12.9
            06 24   0500     47     48     60      2    WSW   12.9
            06 24   0600     46     47     52      2    SSW   12.9
            06 24   0700     47     49     46      1    SSW   12.9
            06 24   0800     49     50     50      1    SSE   12.9
            06 24   0900     50     53     51      1      N   13.0
            06 24   1000     53     56     46      2    NNE   13.1
            06 24   1100     55     58     37      2     NW   13.5
            06 24   1200     57     61     34      2    ESE   13.8
            06 24   1300     58     64     36      2      N   13.6
            06 24   1400     46     60     80      3    ESE   13.3
            06 24   1500     51     56     53      2    SSE   14.0
            06 24   1600     55     57     50      2    ENE   13.4
            06 24   1700     54     55     45      2    NNE   13.8
            06 24   1800     55     55     45      1    NNE   13.6
    ---------------------------------------------------------------------------------
             Date   Time    Min    Max   R.H.    Max    Avg    Min
                           Temp   Temp      %   Wind   Wind   Batt
                              F      F           MPH    Dir