Status:
AM Midway Weather: 1-23-2026 (Most recent data at bottom). All wind values are in mph.
Date Time Min Max R.H. Snow New Base Mid Bell Bell Bell Bell
Temp Temp 20cm Snow Snow Solar Avg Wind Max Solar
F. F. C. in in Batt Wind Dir Wind Batt
-------------------------------------------------------------------------------------------
01 22 0900 16 23 24 -9 0.0 19 12.3 2 N 5 13.7
01 22 1000 22 24 27 -8 0.0 19 13.1 3 N 6 13.6
01 22 1100 24 27 21 -7 0.0 19 13.6 3 NNE 5 13.6
01 22 1200 27 29 23 -7 0.0 19 13.8 3 NNW 6 13.6
01 22 1300 28 29 25 -6 0.0 19 13.8 5 NW 8 13.6
01 22 1400 28 30 26 -5 0.0 19 13.8 6 NW 10 13.6
01 22 1500 28 29 26 -5 0.0 19 13.8 5 NW 8 13.6
01 22 1600 27 29 30 -5 0.0 19 13.8 3 NNW 8 13.6
01 22 1700 25 27 34 -5 0.0 19 12.9 2 NNW 5 13.1
01 22 1800 22 25 38 -6 0.0 19 12.7 3 E 5 13.0
01 22 1900 21 22 41 -6 0.0 19 12.6 3 ESE 5 13.0
01 22 2000 21 22 42 -6 0.0 19 12.5 5 SE 8 13.0
01 22 2100 19 21 41 -6 0.0 18 12.5 2 ESE 4 13.0
01 22 2200 19 20 35 -7 0.0 19 12.5 2 NNW 7 13.0
01 22 2300 20 22 34 -7 0.0 19 11.8 3 E 15 12.9
01 23 0000 21 23 28 -7 0.0 19 12.4 4 SSE 12 12.9
01 23 0100 22 24 26 -7 0.0 19 12.4 7 WNW 17 12.9
01 23 0200 23 24 30 -6 0.0 19 12.4 8 W 22 12.9
01 23 0300 23 24 30 -6 0.0 19 12.4 5 NNW 19 12.9
01 23 0400 22 24 35 -6 0.0 19 12.3 5 W 13 12.9
01 23 0500 23 24 31 -6 0.0 19 12.3 5 WNW 12 12.8
01 23 0600 24 27 27 -6 0.0 19 12.3 9 W 22 12.8
01 23 0700 27 28 40 -6 0.0 19 12.3 8 W 24 12.8
01 23 0800 26 28 53 -6 0.0 19 12.3 13 SW 24 12.8
01 23 0900 25 26 53 -5 0.0 19 12.4 12 W 26 12.8
----------------------------------------------------------------------------------------------
Date Time Min Max R.H Snow New Base Mid Bell Bell Bell Bell
Temp Temp % 20cm Snow Snow Solar Avg Wind Max Solar
F. F. C. in in Batt Wind Dir Wind Batt