Mid Photo

Aspen Mountain Ski Patrol

Midway Weather Station
Bottom of Gent's Lift

Altitude: 10,122 ft. / 3,085 m.
Co-ords: 39 09'58.91”N, 106 48'52.81”W
Anemometer: 10,600 ft. / 3231 m / Co-ords: 39 09'48.43”N, 106 49'10.07”W

Other Stations:

Status: Midway Station is up and running for the 2024/2025 winter season.



  AM Midway Weather: 3-21-2025 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.   Snow    New   Base    Mid   Bell   Bell   Bell   Bell
                 Temp   Temp          20cm   Snow   Snow  Solar    Avg   Wind    Max  Solar
                   F.     F.            C.     in     in   Batt   Wind    Dir   Wind   Batt
-------------------------------------------------------------------------------------------
  03 20   2000     21     25     43     -6    0.0     48   12.6      7     SW     21   13.0
  03 20   2100     19     22     51     -6    0.0     48   12.5      5    WNW     12   13.0
  03 20   2200     18     21     51     -6    0.0     48   12.4     10     NW     20   13.0
  03 20   2300     19     21     56     -6    0.0     48   12.3      9    WNW     27   13.0
  03 21   0000     18     21     67     -6    0.0     48   12.3     11      W     23   13.0
  03 21   0100     19     20     70     -6    0.0     48   12.3     16     NW     27   12.9
  03 21   0200     18     19     70     -6    0.0     48   12.3     10      W     20   12.9
  03 21   0300     17     18     86     -7    0.0     48   12.2      9     NW     17   12.9
  03 21   0400     17     17     88     -7    0.0     48   12.2      9    WNW     15   12.9
  03 21   0500     16     17     88     -7    0.0     47   12.2      7    WNW     13   12.9
  03 21   0600     15     16     84     -7    0.0     47   12.2      4    NNW      8   12.8
  03 21   0700     14     15     85     -7    0.0     47   12.2      4    NNW      7   12.8
  03 21   0800     15     15     84     -7    0.0     47   12.2      4      W      7   12.8
  03 21   0900     15     18     78     -7    0.0     47   12.6      1     NE      4   13.0
  03 21   1000     17     20     74     -7    0.0     47   13.8      3      N      6   13.6
  03 21   1100     19     22     59     -6    0.0     47   13.8      3    NNW      7   13.6
  03 21   1200     21     25     60     -5    0.0     47   13.8      4    NNW      9   13.5
  03 21   1300     25     28     48     -5    0.0     47   13.8      7     NW     12   13.5
  03 21   1400     27     30     53     -4    0.0     47   13.7      6    NNE     13   13.5
  03 21   1500     29     32     47     -4    0.0     47   13.7      7      W     14   13.5
  03 21   1600     30     32     47     -4    0.0     47   13.7      7     NW     14   13.5
  03 21   1700     30     31     51     -4    0.0     47   13.7      8    NNW     15   13.5
  03 21   1800     29     30     49     -4    0.0     47   13.0      7    NNW     13   13.5
  03 21   1900     25     29     59     -4    0.0     47   12.9      7    NNW     11   13.1
  03 21   2000     21     25     66     -5    0.0     47   12.6      3      S      7   13.0
----------------------------------------------------------------------------------------------
  Date   Time    Min    Max    R.H   Snow     New    Base    Mid   Bell   Bell   Bell   Bell    
                Temp   Temp     %    20cm    Snow    Snow  Solar    Avg   Wind    Max  Solar
                  F.     F.             C      in      in   Batt   Wind    Dir   Wind   Batt