Mid Photo

Aspen Mountain Ski Patrol

Midway Weather Station
Bottom of Gent's Lift

Altitude: 10,122 ft. / 3,085 m.
Co-ords: 39 09'58.91”N, 106 48'52.81”W
Anemometer: 10,600 ft. / 3231 m / Co-ords: 39 09'48.43”N, 106 49'10.07”W

Other Stations:

Status: Midway Station is up and running for the 2023-2024 winter season.



  AM Midway Weather: 12-11-2023 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.   Snow    New   Base    Mid   Bell   Bell   Bell   Bell
                 Temp   Temp          20cm   Snow   Snow  Solar    Avg   Wind    Max  Solar
                   F.     F.            C.     in     in   Batt   Wind    Dir   Wind   Batt
-------------------------------------------------------------------------------------------
  12 10   0500      5      8     83     -3    0.0     28   12.2      6    ENE     11   12.8
  12 10   0600      8     12     83     -3    0.0     27   12.2      4      N      8   12.8
  12 10   0700     11     12     82     -3    0.0     27   12.2      4    NNE      8   12.7
  12 10   0800     12     13     76     -3    0.0     27   12.3      5    ENE     10   12.7
  12 10   0900     13     15     81     -3    0.0     27   12.0      6     SE     12   12.7
  12 10   1000     15     17     78     -3    0.0     27   12.7      5      N     10   13.0
  12 10   1100     17     20     77     -3    0.0     27   13.5      5     NW     17   13.3
  12 10   1200     20     25     80     -3    0.0     27   13.9      4    ESE     11   13.6
  12 10   1300     22     26     78     -3    0.0     26   13.9      4    ESE      8   13.6
  12 10   1400     20     22     79     -3    0.0     26   13.9      5    NNW      9   13.6
  12 10   1500     20     21     79     -3    0.0     26   13.9      4     NE      8   13.8
  12 10   1600     20     21     81     -3    0.0     26   13.9      2      N      7   13.8
  12 10   1700     18     20     83     -3    0.0     26   12.8      4    NNE      8   13.1
  12 10   1800     18     20     85     -3    0.0     26   12.7      5      E      8   13.1
  12 10   1900     19     21     86     -3    0.0     26   12.6      4    ESE      9   13.0
  12 10   2000     21     22     87     -3    0.0     26   12.6      4     NE      7   13.0
  12 10   2100     22     22     88     -3    0.0     25   12.6      3    ESE      5   13.0
  12 10   2200     22     23     89     -3    0.0     25   12.5      2    WSW      9   13.0
  12 10   2300     23     23     89     -3    0.0     25   12.2      2    SSE      6   13.0
  12 11   0000     23     24     89     -3    0.0     25   12.5      3    ENE      8   12.9
  12 11   0100     23     24     88     -3    0.0     25   12.2      2    ENE      6   12.9
  12 11   0200     23     24     88     -3    0.0     25   12.4      3      E      5   12.9
  12 11   0300     22     23     87     -3    0.0     25   12.4      3      E      6   12.9
  12 11   0400     22     23     86     -3    0.0     25   12.4      3     SE      6   12.8
  12 11   0500     20     22     84     -3    0.0     25   12.4      4    ESE      7   12.8
----------------------------------------------------------------------------------------------
  Date   Time    Min    Max    R.H   Snow     New    Base    Mid   Bell   Bell   Bell   Bell    
                Temp   Temp     %    20cm    Snow    Snow  Solar    Avg   Wind    Max  Solar
                  F.     F.             C      in      in   Batt   Wind    Dir   Wind   Batt