Mid Photo

Aspen Mountain Ski Patrol

Midway Weather Station
Bottom of Gent's Lift

Altitude: 10,122 ft. / 3,085 m.
Co-ords: 39 09'58.91”N, 106 48'52.81”W
Anemometer: 10,600 ft. / 3231 m / Co-ords: 39 09'48.43”N, 106 49'10.07”W

Other Stations:

Status: Midway Station is up and running for the 2024 summer season.



      

       Date   Time    Min    Max   R.H.    Mid   Bell   Bell   Bell   Bell
                     Temp   Temp         Solar    Avg   Wind    Max  Solar
                       F.     F.          Batt   Wind    Dir   Wind   Batt
    ----------------------------------------------------------------------
      04 23   2000     44     47     42   12.7     15      W     44   13.0
      04 23   2100     41     45     49   12.6      9     SE     24   13.0
      04 23   2200     41     42     45   12.3      8     SW     21   13.0
      04 23   2300     39     42     41   12.6      5      W     27   12.9
      04 24   0000     42     46     41   12.5     12    WSW     28   12.9
      04 24   0100     43     46     42   12.5     11    SSE     28   12.9
      04 24   0200     42     46     37   12.5      9      S     22   12.9
      04 24   0300     41     46     39   12.5      9    SSW     15   12.8
      04 24   0400     40     43     33   12.5      8    SSW     14   12.8
      04 24   0500     39     45     41   12.5      9    SSW     19   12.8
      04 24   0600     39     44     32   12.4      9    SSW     20   12.7
      04 24   0700     41     44     32   12.2     10    WSW     17   12.7
      04 24   0800     44     45     30   12.6     10     SW     19   12.9
      04 24   0900     45     47     28   13.2      9    SSW     20   13.3
      04 24   1000     46     48     26   13.5     10    WSW     21   13.8
      04 24   1100     47     49     26   13.3     12    WSW     23   13.8
      04 24   1200     48     50     24   13.5      9    WSW     20   13.7
      04 24   1300     48     52     26   13.4     13    SSW     26   13.7
      04 24   1400     49     52     21   13.4     10    SSW     25   13.7
      04 24   1500     49     51     27   13.4     12    WSW     21   13.7
      04 24   1600     50     52     26   13.4     13     SW     27   13.7
      04 24   1700     50     51     28   13.4     13     SW     24   13.6
      04 24   1800     50     51     30   13.4     10    WNW     20   13.6
      04 24   1900     48     50     32   13.5      8    WNW     15   13.5
      04 24   2000     43     49     41   12.7      5    WNW     11   13.1
    ---------------------------------------------------------------------- 
      Date   Time    Min    Max    R.H     Mid   Bell   Bell   Bell   Bell
                     Temp   Temp     %    Solar    Avg   Wind    Max  Solar
                       F.     F.           Batt   Wind    Dir   Wind   Batt