Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of Gents Ridge Lift

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Other Stations:

Status: Top Station is up and running for the 2023-2024 winter season.



AM Top Weather: 4-20-2024 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    New   Base   20cm   Surf    Min    Avg    Avg    Max   Baro    Min
                 Temp   Temp      %  in/hr   Snow   Snow   Snow   Snow   Batt   Wind   Wind   Wind   Pres   Batt
                    F      F                   in     in      C      C     Wx    MPH    Dir    MPH   inHg   Wind
----------------------------------------------------------------------------------------------------------------
  04 19   0100     30     33     76   0.00    0.0     46      0     -0   12.4      5      W     11  30.12   12.6
  04 19   0200     28     30     90   0.00    0.0     46      0     -2   12.4      5    NNE      9  30.11   12.6
  04 19   0300     28     30     93   0.00    0.0     46      0     -1   12.3      6     NW     12  30.11   12.4
  04 19   0400     29     29     94   0.00    0.0     46      0     -1   12.3      4      N      7  30.11   12.6
  04 19   0500     28     29     94   0.00    0.0     46      0     -2   12.3      3     NE      9  30.11   12.5
  04 19   0600     29     30     83   0.00    0.0     46      0     -2   12.3      5    WSW     14  30.10   12.5
  04 19   0700     30     32     78   0.00    0.0     46      0     -2   12.3     10     SW     18  30.10   12.5
  04 19   0800     31     34     66   0.00    0.0     47      0     -2   12.6     10     SW     20  30.10   12.6
  04 19   0900     34     38     57   0.00    0.0     46      0     -0   13.7      8     SW     15  30.11   13.7
  04 19   1000     36     38     53   0.00    0.0     46      0      0   13.6      7     SW     14  30.11   13.6
  04 19   1100     35     37     63   0.00    0.0     47      0      0   13.6      7    WSW     16  30.12   13.6
  04 19   1200     35     38     60   0.00    0.0     46      0      0   13.6      8    WSW     18  30.12   13.6
  04 19   1300     34     37     67   0.00    0.0     46      0      0   13.5      6    WNW     21  30.12   13.6
  04 19   1400     33     39     79   0.00    0.0     46      0      0   13.5      5      W     14  30.12   13.6
  04 19   1500     36     39     62   0.00    0.0     46      0      2   13.4     10     SW     18  30.11   13.6
  04 19   1600     34     39     62   0.00    0.0     46      0      0   13.5     11     SW     22  30.11   13.6
  04 19   1700     32     38     65   0.00    0.0     46      0      0   13.5      9     SW     20  30.11   13.6
  04 19   1800     33     39     67   0.00    0.0     46      0      0   13.5      7    WSW     15  30.11   13.6
  04 19   1900     31     36     86   0.00    0.0     45      0      0   13.1      5     SW     13  30.11   13.1
  04 19   2000     30     31     92   0.00    0.0     45      0     -0   12.6      5      W     11  30.12   12.8
  04 19   2100     29     30     93   0.00    0.0     45      0     -0   12.5      4    SSW      8  30.14   12.8
  04 19   2200     30     31     89   0.00    0.0     45      0     -0   12.5      2     SE      6  30.14   12.7
  04 19   2300     31     32     83   0.00    0.0     45      0     -0   12.4      3     SW      7  30.14   12.7
  04 20   0000     29     31     88   0.00    0.0     45      0     -0   12.4      3    NNW      7  30.13   12.7
  04 20   0100     28     29     95   0.00    0.0     45      0     -0   12.4      4      N      6  30.13   12.6
-----------------------------------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain   New     Top   20cm   Surf    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr  Snow    Base   Snow   Snow     Wx    Avg   Wind    Max     in   Wind
                    F      F                  in      in      C      C    Batt   Wind    Dir   Wind     Hg   Batt