Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of Gents Ridge Lift

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Status: Top Station is up and running for the 2023 summer season.



AM Top Weather: 9-25-2023 (Most recent data at bottom) All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max     in   Wind
                    F      F                 Batt   Wind    Dir   Wind     Hg   Batt
------------------------------------------------------------------------------------
  09 24   0900     37     38     36   0.00   13.1      2    NNW      5  30.32   13.7
  09 24   1000     38     39     33   0.00   13.6      4      N      9  30.33   13.6
  09 24   1100     39     42     31   0.00   13.6      2      W      7  30.34   13.6
  09 24   1200     41     44     24   0.00   13.6      4    WNW      9  30.35   13.5
  09 24   1300     44     48     25   0.00   13.4      3    WNW      9  30.35   13.5
  09 24   1400     47     50     20   0.00   13.3      5     NW     11  30.34   13.5
  09 24   1500     48     50     21   0.00   13.3      5     NW     11  30.35   13.4
  09 24   1600     49     51     22   0.00   13.3      5    WNW     13  30.35   13.4
  09 24   1700     49     51     22   0.00   13.4      5    WNW     14  30.36   13.4
  09 24   1800     47     51     24   0.00   13.4      4    WNW     14  30.37   13.3
  09 24   1900     45     48     26   0.00   12.8      6    WNW     12  30.38   12.9
  09 24   2000     44     45     26   0.00   12.6      7    WNW     11  30.39   12.8
  09 24   2100     43     44     25   0.00   12.5      7    WNW     11  30.40   12.8
  09 24   2200     43     44     25   0.00   12.5      5    WNW      7  30.40   12.7
  09 24   2300     41     44     26   0.00   12.5      3    WNW      4  30.41   12.7
  09 25   0000     41     42     29   0.00   12.4      2     NE      5  30.41   12.7
  09 25   0100     41     42     30   0.00   12.4      1    WNW      2  30.41   12.7
  09 25   0200     40     41     31   0.00   12.4      0    WNW      2  30.41   12.6
  09 25   0300     40     41     30   0.00   12.4      1      W      3  30.41   12.6
  09 25   0400     40     41     30   0.00   12.3      2      W      3  30.41   12.6
  09 25   0500     39     41     32   0.00   12.3      0    WNW      2  30.41   12.6
  09 25   0600     39     39     33   0.00   12.3      1     NW      3  30.41   12.5
  09 25   0700     38     39     35   0.00   12.3      2    NNE      3  30.42   12.5
  09 25   0800     38     41     34   0.00   12.2      2     NE      5  30.43   12.5
  09 25   0900     41     44     33   0.00   13.1      2    NNE      5  30.43   13.6
------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max     in   Wind
                    F      F                 Batt   Wind    Dir   Wind     Hg   Batt