Status: Top Station is up and running for the 2022-2023 winter season.



AM Top Weather: 3-27-2023 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.    New   Base   20cm   Surf    Min    Avg    Avg    Max   Baro    Min
                 Temp   Temp      %   Snow   Snow   Snow   Snow   Batt   Wind   Wind   Wind   Pres   Batt
                    F      F            in     in      C      C     Wx    MPH    Dir    MPH   inHg   Wind
---------------------------------------------------------------------------------------------------------
  03 26   1000      1      3     84    0.0     68    -12    -21   14.2      3      S      8  29.84   14.1
  03 26   1100      3      5     83    0.0     68    -12    -19   14.0      4    SSW     10  29.85   14.0
  03 26   1200      4      7     78    0.0     68    -11    -16   14.1      5    SSW     13  29.85   14.0
  03 26   1300      7     10     73    0.0     67    -11    -12   14.0      8    WSW     15  29.84   14.0
  03 26   1400      7     10     69    0.0     67    -11     -9   13.9      6     SW     13  29.84   14.0
  03 26   1500      7     10     71    0.0     67    -11     -8   13.9      5     SW     12  29.83   14.0
  03 26   1600      8     11     68    0.0     67    -11     -9   13.9      7     SW     16  29.83   13.9
  03 26   1700      9     12     72    0.0     67    -10    -10   13.9      6    WSW     18  29.84   13.9
  03 26   1800      7      9     88    0.0     67    -10    -11   13.8      4      W     10  29.85   13.9
  03 26   1900      6      8     88    0.0     67    -10    -12   13.1      2     SW      6  29.86   12.9
  03 26   2000      5      6     88    0.5     68    -10    -13   12.6      2    WSW      7  29.86   12.8
  03 26   2100      5      6     88    0.7     68    -10    -13   12.4      3      W     14  29.87   12.7
  03 26   2200      4      5     89    0.8     68    -10    -14   12.4      3      N     11  29.87   12.6
  03 26   2300      4      5     87    0.9     68    -10    -14   12.4     10     SE     14  29.85   12.6
  03 27   0000      5      5     85    0.8     68    -10    -14   12.4      7      S     14  29.84   12.6
  03 27   0100      5      5     87    0.9     68    -10    -14   12.3      5    SSW     13  29.84   12.5
  03 27   0200      1      5     88    1.4     68    -10    -14   12.3      7    WNW     17  29.85   12.5
  03 27   0300      0      2     87    2.0     68    -10    -14   12.3      8     NW     20  29.85   12.5
  03 27   0400     -0      0     87    2.3     69    -10    -14   12.2      8    WNW     15  29.86   12.4
  03 27   0500     -0     -0     87    2.4     69    -10    -15   12.2      8    WNW     19  29.87   12.4
  03 27   0600     -1     -0     87    2.4     69    -10    -15   12.1     10      W     18  29.89   12.3
  03 27   0700     -1     -0     87    2.2     68    -10    -15   12.1      5    WNW     14  29.91   12.3
  03 27   0800     -1     -0     87    2.5     68    -11    -15   12.1      6     NW     13  29.92   12.3
  03 27   0900     -2     -0     86    0.0     68    -12    -17   12.3      8    WNW     17  29.94   12.4
  03 27   1000     -0      0     87    0.0     68    -12    -17   14.1      5    WNW     13  29.96   12.5

----------------------------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.    New   Base   20cm   Surf    Min    Avg    Avg    Max   Baro    Min
                 Temp   Temp      %   Snow   Snow   Snow   Snow   Batt   Wind   Wind   Wind   Pres   Batt
                    F      F            in     in      C      C     Wx    MPH    Dir    MPH   inHg   Wind