Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of One and Two Leaf

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Status: Top Station is up and running for the 2026 summer season.



AM Top Weather: 7-20-2026 (Most recent data at bottom) All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max   inHg   Wind
                    F      F                 Batt   Wind    Dir   Wind          Batt
------------------------------------------------------------------------------------
  07 19   1800     69     71     30   0.00   13.1      7    ENE     14  29.86   13.2
  07 19   1900     67     70     31   0.00   13.1      7     NW     13  29.81   13.1
  07 19   2000     63     68     40   0.00   12.8      7      W     14  30.37   12.8
  07 19   2100     62     63     44   0.00   12.6      6      W     11  30.39   12.7
  07 19   2200     60     62     47   0.00   12.5      4    NNW      9  30.40   12.7
  07 19   2300     60     61     49   0.00   12.5      4    WSW      8  30.41   12.7
  07 20   0000     59     61     50   0.00   12.5      4     NW     10  30.41   12.6
  07 20   0100     58     59     53   0.00   12.5      4    SSE     11  30.42   12.6
  07 20   0200     58     59     48   0.00   12.4      6     SW     10  30.41   12.6
  07 20   0300     56     58     51   0.00   12.4      2    SSE      6  30.40   12.6
  07 20   0400     56     58     49   0.00   12.4      3    SSW      8  30.41   12.5
  07 20   0500     56     58     50   0.00   12.4      2     SW      5  30.41   12.5
  07 20   0600     56     58     51   0.00   12.3      2      E      4  30.42   12.5
  07 20   0700     56     58     52   0.00   12.3      1    WNW      4  30.42   12.5
  07 20   0800     58     60     50   0.00   12.7      1      N      4  30.42   12.8
  07 20   0900     60     62     47   0.00   13.3      2    NNE      5  29.92   13.3
  07 20   1000     63     65     42   0.00   13.3      2    WNW      6  29.83   13.3
  07 20   1100     65     68     36   0.00   13.2      3    NNW      8  29.80   13.3
  07 20   1200     67     71     36   0.00   13.1      4    WNW     10  29.82   13.3
  07 20   1300     70     74     31   0.00   13.1      5    NNW     13  29.82   13.2
  07 20   1400     73     78     28   0.00   13.0      5     NW     15  29.74   13.2
  07 20   1500     68     78     34   0.00   13.0      6    WNW     14  29.81   13.2
  07 20   1600     64     69     44   0.00   13.1      6     SW     16  30.40   12.9
  07 20   1700     62     66     39   0.00   12.8     12      W     30  30.40   12.9
  07 20   1800     62     64     37   0.00   13.2      4     NW     13  30.41   13.0

-------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top    Baro   Top
                 Temp   Temp      %   in/hr    Wx    Avg   Wind    Max    inHg  Wind   
                    F      F                 Batt   Wind    Dir   Wind          Batt