Status:
AM Top Weather: 4-26-2026 (Most recent data at bottom) All wind values are in mph.
Date Time Min Max R.H. Rain Top Top Top Top Baro Top
Temp Temp % in/hr Wx Avg Wind Max inHg Wind
F F Batt Wind Dir Wind Batt
------------------------------------------------------------------------------------
04 25 0900 29 32 46 0.00 13.7 7 SSW 16 29.98 13.8
04 25 1000 31 34 42 0.00 13.7 7 SSW 15 29.98 13.8
04 25 1100 32 35 39 0.00 13.6 8 S 12 29.98 13.7
04 25 1200 34 37 35 0.00 13.6 7 SSW 16 29.99 13.7
04 25 1300 35 40 32 0.00 13.5 10 SW 20 29.98 13.7
04 25 1400 35 40 32 0.00 13.5 6 NW 15 29.98 13.7
04 25 1500 35 37 34 0.00 13.5 7 SSW 17 29.98 13.7
04 25 1600 36 38 33 0.00 13.5 7 W 15 29.97 13.7
04 25 1700 36 38 34 0.00 13.4 7 SW 15 29.97 13.7
04 25 1800 36 37 36 0.00 13.4 6 WSW 14 29.97 13.3
04 25 1900 34 36 40 0.00 13.6 6 SW 12 29.98 13.0
04 25 2000 32 34 51 0.00 12.7 6 WSW 9 29.98 12.7
04 25 2100 31 33 51 0.00 12.5 4 SSW 8 29.98 12.7
04 25 2200 31 33 53 0.00 12.5 3 SSW 8 29.97 12.6
04 25 2300 31 32 57 0.00 12.4 4 NNE 9 29.96 12.6
04 26 0000 30 32 61 0.00 12.4 7 SSW 11 29.95 12.6
04 26 0100 29 31 66 0.00 12.2 5 SE 10 29.94 12.5
04 26 0200 28 29 82 0.00 12.3 6 S 9 29.93 12.5
04 26 0300 27 28 88 0.00 12.3 4 SSE 7 29.91 12.5
04 26 0400 27 28 94 0.00 12.1 5 SSE 11 29.91 12.4
04 26 0500 26 27 96 0.00 12.3 8 SSW 12 29.90 12.4
04 26 0600 26 27 97 0.00 12.2 6 S 9 29.89 12.4
04 26 0700 27 28 92 0.00 12.2 4 SW 8 29.88 12.4
04 26 0800 27 28 95 0.00 12.3 6 SSE 11 29.89 12.4
04 26 0900 27 29 96 0.00 13.5 6 SW 9 29.87 12.5
-------------------------------------------------------------------------------------
Date Time Min Max R.H. Rain Top Top Top Top Baro Top
Temp Temp % in/hr Wx Avg Wind Max inHg Wind
F F Batt Wind Dir Wind Batt
- If the reports stop updating at night they may not get restarted until the following morning.
- New snow boards are measured and brushed off between 9AM and 10AM.
- Sonar snow depth readings displayed here may vary from what is measured manually.
- This is provisional data direct from our automated weather stations. Be sure to check aspensnowmass.com for the official snow readings.