Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of Gents Ridge Lift

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Other Stations:

Status: Top Station is up and running for the 2024 summer season.



AM Top Weather: 11-1-2024 (Most recent data at bottom) All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max     in   Wind
                    F      F                 Batt   Wind    Dir   Wind     Hg   Batt
------------------------------------------------------------------------------------
  10 31   1400     30     33     35   0.00   13.6      6     SW     17  30.06   13.8
  10 31   1500     31     33     31   0.00   13.4      5    SSW     11  30.06   13.8
  10 31   1600     29     32     30   0.00   13.6      6    SSW     15  30.05   13.7
  10 31   1700     27     30     31   0.00   13.6      6    SSW     18  30.05   13.7
  10 31   1800     26     28     33   0.00   13.7      5    SSW     16  30.05   13.1
  10 31   1900     26     27     37   0.00   12.6      6      S     14  30.06   12.8
  10 31   2000     24     26     43   0.00   12.5      6    SSW     20  30.07   12.7
  10 31   2100     23     26     45   0.00   12.5      6     SW     12  30.07   12.7
  10 31   2200     23     25     45   0.00   12.4      7     SW     16  30.08   12.7
  10 31   2300     23     25     43   0.00   12.4      4    SSW     12  30.09   12.6
  11 01   0000     23     24     41   0.00   12.4      4     SW      9  30.09   12.6
  11 01   0100     23     25     40   0.00   12.2      6     SW     15  30.08   12.6
  11 01   0200     23     24     43   0.00   12.4      7     SW     19  30.08   12.6
  11 01   0300     23     25     42   0.00   12.3      6    SSW     18  30.09   12.6
  11 01   0400     23     24     42   0.00   12.3      3    SSW     11  30.09   12.5
  11 01   0500     23     24     40   0.00   12.3      4    SSW     11  30.10   12.5
  11 01   0600     23     25     38   0.00   12.2      6     SW     14  30.10   12.5
  11 01   0700     24     25     35   0.00   12.2      5    WSW     12  30.10   12.4
  11 01   0800     23     24     37   0.00   12.2      5      W     11  30.10   12.4
  11 01   0900     23     27     35   0.00   12.3      2    SSW      8  30.11   13.9
  11 01   1000     27     29     30   0.00   13.8      3    SSW     10  30.12   13.8
  11 01   1100     29     32     27   0.00   13.8      5    SSW     11  30.12   13.8
  11 01   1200     31     34     24   0.00   13.7      5    SSW     17  30.13   13.7
  11 01   1300     33     35     24   0.01   13.7      5    SSW     12  30.12   13.7
  11 01   1400     34     37     25   0.04   13.6      6     SW     13  30.11   13.7
-------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max     in    Min
                    F      F                 Batt   Wind    Dir   Wind     Hg   Batt