Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of Gents Ridge Lift

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Other Stations:

Status: Top Station is up and running for the 2024/2025 winter season.



AM Top Weather: 3-21-2025 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    New   Base   20cm   Surf    Min    Avg    Avg    Max   Baro    Min
                 Temp   Temp      %  in/hr   Snow   Snow   Snow   Snow   Batt   Wind   Wind   Wind   Pres   Batt
                    F      F                   in     in      C      C     Wx    MPH    Dir    MPH   inHg   Wind
----------------------------------------------------------------------------------------------------------------
  03 20   1900     20     23     33   0.00    0.0     47     -6     -8   13.8      7     SW     18  29.99   12.9
  03 20   2000     18     20     40   0.00    0.0     47     -6    -11   12.5      7     SW     16  30.00   12.8
  03 20   2100     17     18     44   0.00    0.0     47     -6    -11   12.4      7     SW     20  30.00   12.6
  03 20   2200     17     19     44   0.00    0.0     47     -6    -10   12.4     12    WSW     26  29.99   12.6
  03 20   2300     16     18     60   0.00    0.0     47     -6    -11   12.4     12    WSW     20  29.99   12.6
  03 21   0000     15     16     72   0.00    0.0     47     -6    -11   12.4     11    WSW     20  29.99   12.5
  03 21   0100     15     15     76   0.00    0.0     47     -6    -11   12.3     14    WSW     23  29.99   12.5
  03 21   0200     13     15     82   0.00    0.0     47     -6    -11   12.2      8      W     17  29.98   12.5
  03 21   0300     12     14     88   0.00    0.0     47     -6    -11   12.3      9    WNW     18  29.98   12.5
  03 21   0400     12     13     93   0.00    0.0     47     -6    -11   12.3      8    WNW     16  29.98   12.5
  03 21   0500     12     13     93   0.00    0.0     47     -6    -11   12.3      6    WNW     12  29.99   12.5
  03 21   0600     11     12     92   0.00    0.0     46     -6    -12   12.2      4     NW      9  29.99   12.4
  03 21   0700     10     11     92   0.00    0.0     47     -6    -13   12.0      4      N      8  30.01   12.4
  03 21   0800     10     11     92   0.00    0.0     47     -7    -12   12.2      3    NNW      7  30.03   12.4
  03 21   0900     10     12     92   0.00    0.0     46     -7    -13   13.6      3    NNE      6  30.03   13.0
  03 21   1000     12     13     93   0.00    0.0     46     -7    -12   14.0      5     NE      7  30.05   14.0
  03 21   1100     13     15     92   0.00    0.0     46     -7    -11   14.0      3     NE      8  30.06   14.0
  03 21   1200     15     18     87   0.00    0.0     46     -7     -9   13.9      2    NNE      8  30.06   13.9
  03 21   1300     18     23     71   0.00    0.0     46     -7     -4   13.8      4    WNW      9  30.05   13.9
  03 21   1400     22     26     55   0.00    0.0     46     -6      5   13.7      5    WSW     12  30.05   13.8
  03 21   1500     25     28     49   0.00    0.0     46     -6      3   13.6      4    WSW     13  30.04   13.8
  03 21   1600     24     27     51   0.00    0.0     46     -6     -3   13.6      6      W     14  30.04   13.7
  03 21   1700     24     25     53   0.00    0.0     46     -6     -3   13.7      5    WNW     14  30.03   13.7
  03 21   1800     23     26     56   0.00    0.0     46     -6     -3   13.7      5    WNW     12  30.03   13.8
  03 21   1900     21     24     62   0.00    0.0     46     -5     -7   13.8      5    WNW     12  30.04   13.0

-----------------------------------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    New   Base   20cm   Surf    Min    Avg    Avg    Max   Baro    Min
                 Temp   Temp      %   in/hr  Snow   Snow   Snow   Snow   Batt   Wind   Wind   Wind   Pres   Batt
                    F      F                    in     in      C      C     Wx    MPH    Dir    MPH   inHg   Wind