Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of Gents Ridge Lift

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Other Stations:

Status: Top Station is up and running for the 2024 summer season.



AM Top Weather: 10-12-2024 (Most recent data at bottom) All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max     in   Wind
                    F      F                 Batt   Wind    Dir   Wind     Hg   Batt
------------------------------------------------------------------------------------
  10 11   2100     46     47     31   0.00   12.5      5     NW      7  30.43   12.7
  10 11   2200     45     46     32   0.00   12.5      4    NNW      7  30.44   12.7
  10 11   2300     46     47     32   0.00   12.5      5    WNW      9  30.43   12.7
  10 12   0000     45     47     32   0.00   12.5      5    WSW     10  30.43   12.7
  10 12   0100     45     46     33   0.00   12.4      4    SSW     11  30.42   12.6
  10 12   0200     44     46     34   0.00   12.4      5     SW     11  30.42   12.6
  10 12   0300     44     46     33   0.00   12.4      6    WSW     11  30.41   12.6
  10 12   0400     45     46     32   0.00   12.4      7    WSW     10  30.41   12.6
  10 12   0500     45     46     33   0.00   12.3      7      W     13  30.41   12.5
  10 12   0600     45     46     33   0.00   12.3      6    WSW     10  30.41   12.5
  10 12   0700     45     46     33   0.00   12.3      6    WSW     17  30.41   12.5
  10 12   0800     45     46     34   0.00   12.3      7      W     13  30.42   12.5
  10 12   0900     45     46     34   0.00   12.9      8      W     15  30.43   13.6
  10 12   1000     46     48     33   0.00   13.5      6      W     14  30.44   13.5
  10 12   1100     48     49     32   0.00   13.5      4      W     11  30.44   13.5
  10 12   1200     48     51     31   0.00   13.4      4    WNW     10  30.44   13.5
  10 12   1300     50     54     30   0.00   13.4      3    WNW      9  30.42   13.4
  10 12   1400     51     55     29   0.00   13.3      4    WNW     10  30.41   13.4
  10 12   1500     52     55     27   0.00   13.3      7    WSW     15  30.40   13.4
  10 12   1600     51     54     28   0.00   13.3      5    WSW     13  30.39   13.4
  10 12   1700     51     55     26   0.00   13.3      7    WSW     16  30.39   13.4
  10 12   1800     50     52     28   0.00   13.4      5    WSW     12  30.40   13.1
  10 12   1900     47     50     29   0.00   12.7      6     SW     11  30.40   12.8
  10 12   2000     47     48     29   0.00   12.6      5      W      9  30.41   12.8
  10 12   2100     47     48     31   0.00   12.4      6      W     13  30.42   12.7
-------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max     in    Min
                    F      F                 Batt   Wind    Dir   Wind     Hg   Batt