Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of One and Two Leaf

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Other Stations:

Status: Top Station is up and running for the 2025-2026 winter season.



AM Top Weather: 1-23-2026 (Most recent data at bottom). All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    New   Base   20cm   Surf    Min    Avg    Avg    Max   Baro    Min
                 Temp   Temp      %  in/hr   Snow   Snow   Snow   Snow   Batt   Wind   Wind   Wind   Pres   Batt
                    F      F                   in     in      C      C     Wx    MPH    Dir    MPH   inHg   Wind
----------------------------------------------------------------------------------------------------------------
  01 22   0900     20     21     21   0.00    0.0     17     -7    -12   12.7      4     NW      9  30.03   14.0
  01 22   1000     21     22     22   0.00    0.0     17     -7    -11   13.8      4    ENE      7  30.03   13.9
  01 22   1100     22     25     24   0.00    0.0     17     -8    -10   13.9      3     NE      6  30.03   13.9
  01 22   1200     25     27     24   0.00    0.0     17     -8     -7   13.8      2    NNE      5  30.01   13.9
  01 22   1300     25     28     23   0.00    0.0     17     -7      1   13.7      5      N     10  30.00   14.0
  01 22   1400     25     26     24   0.00    0.0     17     -7     -1   13.6      5     NW      9  29.99   14.0
  01 22   1500     23     26     26   0.00    0.0     17     -7     -5   13.7      5    WSW     14  29.99   14.0
  01 22   1600     24     26     29   0.00    0.0     17     -7     -6   13.7      4    ESE     10  29.99   13.0
  01 22   1700     22     25     31   0.00    0.0     17     -6     -7   13.1      4    NNE      9  29.99   12.6
  01 22   1800     21     22     33   0.00    0.0     17     -6    -10   12.5      3    WSW      8  29.99   12.5
  01 22   1900     21     23     31   0.00    0.0     17     -6    -10   12.5      2      W      6  29.99   12.5
  01 22   2000     21     23     28   0.00    0.0     17     -6    -10   12.4      4    SSW      9  29.98   12.4
  01 22   2100     21     22     26   0.00    0.0     17     -6    -11   12.4      4    WSW      8  29.98   12.4
  01 22   2200     21     23     24   0.00    0.0     17     -6    -10   12.4      7    SSW     15  29.97   12.4
  01 22   2300     20     22     27   0.00    0.0     17     -6    -10   12.4      7    WNW     16  29.96   12.3
  01 23   0000     20     24     28   0.00    0.0     17     -6     -9   12.3     10     SW     25  29.96   12.3
  01 23   0100     23     25     22   0.00    0.0     17     -6     -7   12.3     12      W     26  29.95   12.3
  01 23   0200     24     25     30   0.00    0.0     17     -6     -7   12.3     10      W     25  29.94   12.3
  01 23   0300     23     25     34   0.00    0.0     17     -6     -7   12.3      6    WSW     14  29.94   12.2
  01 23   0400     23     24     33   0.00    0.0     17     -6     -8   12.3      6    WSW     15  29.92   12.2
  01 23   0500     23     24     26   0.00    0.0     17     -6     -8   12.1      5      W     14  29.92   12.2
  01 23   0600     23     24     28   0.00    0.0     17     -6     -7   12.2      9    WSW     22  29.91   12.2
  01 23   0700     22     24     41   0.00    0.0     17     -6     -7   12.2      7     SW     16  29.92   12.1
  01 23   0800     20     22     55   0.00    0.0     17     -6     -7   12.0      9    WSW     24  29.91   12.2
  01 23   0900     20     21     67   0.00    0.0     17     -6     -7   12.5      8    WSW     21  29.92   12.2

-----------------------------------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    New   Base   20cm   Surf    Min    Avg    Avg    Max    Baro   Min
                 Temp   Temp      %   in/hr  Snow   Snow   Snow   Snow   Batt   Wind   Wind   Wind    Pres   Batt
                    F      F                   in     in      C      C     Wx    MPH    Dir    MPH     inHg   Wind