Top Photo

Aspen Mountain Ski Patrol

Top Weather Station
Near the top of One and Two Leaf

Altitude: 11,162 ft. / 3,402 m.
Co-ords: 39 09'07.74”N, 106 49'05.70”W
Anemometer: 39 09'10.23”N, 106 49'14.73”W

Status: Top Station is up and running for the 2026 summer season.



AM Top Weather: 9-6-2026 (Most recent data at bottom) All wind values are in mph.

   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %  in/hr     Wx    Avg   Wind    Max   inHg   Wind
                    F      F                 Batt   Wind    Dir   Wind          Batt
------------------------------------------------------------------------------------
  09 05   0100     50     51     53   0.00   12.5      3     NE      5  30.36   12.6
  09 05   0200     49     51     52   0.00   12.4      3    ENE      4  30.37   12.6
  09 05   0300     49     50     54   0.00   12.4      2      N      4  30.37   12.6
  09 05   0400     48     50     54   0.00   12.4      2    WNW      3  30.29   12.5
  09 05   0500     48     51     53   0.00   12.3      2     NW      5  30.22   12.5
  09 05   0600     48     51     54   0.00   12.3      3    WSW      6  30.22   12.5
  09 05   0700     48     50     57   0.00   12.3      4    SSW      7  30.21   12.5
  09 05   0800     48     51     58   0.00   12.3      2     SW      5  30.32   12.8
  09 05   0900     51     56     53   0.00   13.0      3    ENE      9  30.19   13.5
  09 05   1000     54     56     49   0.00   13.4      3    WSW     10  30.05   13.4
  09 05   1100     56     57     46   0.00   13.3      2     NW      6  29.89   13.4
  09 05   1200     56     60     42   0.00   13.3      3    SSW      9  29.90   13.4
  09 05   1300     58     64     36   0.00   13.2      4      W     10  29.90   13.3
  09 05   1400     61     64     33   0.00   13.2      7      S     16  30.08   13.3
  09 05   1500     61     64     32   0.00   13.2      5      W     15  29.81   13.3
  09 05   1600     61     63     32   0.00   13.2      5      W     15  30.12   13.3
  09 05   1700     62     65     30   0.00   13.2      5    WSW     13  29.86   13.1
  09 05   1800     61     63     31   0.00   13.2      7    WNW     15  30.10   13.1
  09 05   1900     59     62     36   0.00   13.2      6    WNW     14  30.24   12.9
  09 05   2000     55     59     43   0.00   12.6      7    NNW     13  30.36   12.8
  09 05   2100     54     55     46   0.00   12.6      6    WNW     11  30.37   12.7
  09 05   2200     54     55     47   0.00   12.5      5    WNW      8  30.39   12.7
  09 05   2300     54     55     48   0.00   12.5      5    WNW      8  30.39   12.7
  09 06   0000     53     54     47   0.00   12.5      5    WNW      9  30.38   12.6
  09 06   0100     52     53     46   0.00   12.5      5    NNW      7  30.38   12.6

-------------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.   Rain    Top    Top    Top    Top    Baro   Top
                 Temp   Temp      %   in/hr    Wx    Avg   Wind    Max    inHg  Wind   
                    F      F                 Batt   Wind    Dir   Wind          Batt