Status: Top Station is up and running for the 2023 summer season.



AM Top Weather: 6-5-2023 (Most recent data at bottom) All wind values are in mph.

   Date   Time    Min    Max   R.H.    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %     Wx    Avg   Wind    Max     in   Wind
                    F      F          Batt   Wind    Dir   Wind     Hg   Batt
-----------------------------------------------------------------------------
  06 04   1900     43     46     70   13.3      5    NNE     11  30.28   13.4
  06 04   2000     41     43     76   13.0      4    NNE     10  30.30   12.9
  06 04   2100     40     41     81   12.6      4    ENE      7  30.30   12.8
  06 04   2200     40     41     79   12.5      5    ESE      8  30.31   12.8
  06 04   2300     41     41     70   12.5      4    SSE      8  30.30   12.7
  06 05   0000     41     42     65   12.5      3    SSE      5  30.30   12.7
  06 05   0100     40     42     62   12.4      4      S      5  30.29   12.7
  06 05   0200     41     42     61   12.4      4      S      6  30.29   12.6
  06 05   0300     41     42     61   12.4      4    SSW      6  30.29   12.6
  06 05   0400     39     41     64   12.2      2      S      4  30.29   12.6
  06 05   0500     39     42     62   12.3      2    WSW      5  30.30   12.6
  06 05   0600     39     41     59   12.3      4    SSW      5  30.30   12.6
  06 05   0700     40     43     54   12.4      3     SW      4  30.30   12.6
  06 05   0800     43     45     49   13.6      1    WSW      3  30.31   13.6
  06 05   0900     44     45     50   13.6      2      W      4  30.32   13.5
  06 05   1000     45     46     50   13.5      2      W      7  30.31   13.5
  06 05   1100     46     49     46   13.3      3    WNW      8  30.32   13.4
  06 05   1200     48     51     41   13.4      4    NNW     11  30.31   13.4
  06 05   1300     51     54     37   13.3      6    WSW     12  30.30   13.4
  06 05   1400     50     54     38   13.3      7      W     15  30.30   13.4
  06 05   1500     51     54     37   13.2      7      W     14  30.29   13.3
  06 05   1600     50     54     33   13.3      6      W     16  30.29   13.4
  06 05   1700     52     55     33   13.3      6    WNW     15  30.29   13.3
  06 05   1800     50     55     41   13.2      7    WNW     16  30.29   13.3
  06 05   1900     46     51     51   13.2      7    NNW     15  30.29   13.3

----------------------------------------------------------------------------------
   Date   Time    Min    Max   R.H.    Top    Top    Top    Top   Baro    Top
                 Temp   Temp      %     Wx    Avg   Wind    Max     in   Wind
                    F      F          Batt   Wind    Dir    MPH     Hg   Batt